![]() |
| First Name | Last Name | Division | PDGA Number | Ace Pool | PDGA Temp Fee | Registrations Purchased | Registration Date and Time |
|---|---|---|---|---|---|---|---|
| Erick | Cornell | Am 3 Recreational | 36750 | $5.00 | 1 | 2009-06-04 00:00:44 | |
| Justin | Fulmer | Am 3 Recreational | 39828 | $5.00 | 1 | 2009-06-03 22:32:02 | |
| Dan | Doelker | Am 3 Recreational | $5.00 | $10.00 | 1 | 2009-06-03 21:48:30 | |
| Rich | Doelker | Am 3 Recreational | $5.00 | $10.00 | 1 | 2009-06-03 21:48:30 | |
| Tony | Mitchell | Am 1 Advanced | 25547 | $5.00 | 1 | 2009-06-03 21:16:33 | |
| John | Considine | Am 3 Recreational | $10.00 | 1 | 2009-06-03 21:14:49 | ||
| Mark | Hanson | Am Master | 38201 | $5.00 | 1 | 2009-06-03 21:02:10 | |
| Nik | Lasley | Am 3 Recreational | $5.00 | $10.00 | 1 | 2009-06-03 21:02:10 | |
| Phil "philbilly" | Hatch | Am 3 Recreational | 34941 | $5.00 | 1 | 2009-06-03 20:16:10 | |
| Mark | Guldner | Am 3 Recreational | 39164 | 1 | 2009-06-03 20:08:44 | ||
| David | Stoll | Am 3 Recreational | 38965 | 1 | 2009-06-03 18:27:49 | ||
| Sean | Morgan | Am 3 Recreational | 34558 | $5.00 | 1 | 2009-06-03 17:45:45 | |
| Good Call Paul | Grasso | Am 3 Recreational | 26947 | $5.00 | 1 | 2009-06-03 16:25:40 | |
| Steven | Howell | Am 3 Recreational | 38908 | $5.00 | 1 | 2009-06-03 06:38:16 | |
| Tim | Walters Jr | Am 3 Recreational | $5.00 | $10.00 | 1 | 2009-06-02 23:19:50 | |
| Dave | Dirmeyer | Am 2 Intermediate | 37651 | $5.00 | 1 | 2009-06-02 21:50:52 | |
| Paul | Versluis | Am 3 Recreational | $10.00 | 1 | 2009-06-02 19:41:45 | ||
| Aaron | Siegler | Am 3 Recreational | 36233 | $5.00 | 1 | 2009-06-02 18:52:00 | |
| Stephen | Moore | Am 1 Advanced | 25157 | $5.00 | 1 | 2009-06-02 16:21:26 | |
| Jeremy | Horton | Am 3 Recreational | 35584 | 1 | 2009-06-02 12:45:14 | ||
| Robert | Shaffer | Am 3 Recreational | $10.00 | 1 | 2009-06-01 22:47:56 | ||
| Josh | Lotto | Am 3 Recreational | 38371 | 1 | 2009-06-01 12:56:17 | ||
| Eric | Van Wormer | Am 3 Recreational | 38756 | $5.00 | 1 | 2009-05-31 19:36:55 | |
| Kira | Damusis | Am 1 Advanced Women | 39726 | 1 | 2009-05-31 09:26:25 | ||
| Chris | Jackson | Am 2 Intermediate | 39105 | $5.00 | 1 | 2009-05-30 23:16:42 | |
| Chris | Morgan | Am 2 Intermediate | $5.00 | $10.00 | 1 | 2009-05-30 22:35:40 | |
| Nate | Buban | Am 2 Intermediate | 39479 | $5.00 | 1 | 2009-05-29 16:18:49 | |
| Scott | Ransley | Am 3 Recreational | 37772 | $5.00 | 1 | 2009-05-29 12:38:18 | |
| Luke | Palnau | Am 2 Intermediate | 39079 | $5.00 | 1 | 2009-05-26 23:42:23 | |
| Rachel | Palnau | Am 1 Advanced Women | 40050 | 1 | 2009-05-26 23:42:23 | ||
| Evan | Mcintyre | Am 1 Advanced | 40117 | $5.00 | 1 | 2009-05-26 22:38:12 | |
| Leslie | Charles | Am 3 Recreational | 34425 | $5.00 | 1 | 2009-05-26 21:00:46 | |
| Kevin | Williamson | Am 1 Advanced | 24601 | 1 | 2009-05-26 16:50:49 | ||
| Brian | Merry | Am 2 Intermediate | 39813 | 1 | 2009-05-26 07:51:28 | ||
| Jesse | Cahill | Am 2 Intermediate | 33536 | $5.00 | 1 | 2009-05-26 03:23:40 | |
| Joe | Olson | Am 2 Intermediate | 34990 | $5.00 | 1 | 2009-05-24 19:59:42 | |
| Andrew | Hardesty | Am 3 Recreational | 39820 | 1 | 2009-05-20 11:49:24 | ||
| Sean | Kennedy | Am 3 Recreational | 37399 | 1 | 2009-05-20 11:44:16 | ||
| Eric | Garlow | Am 3 Recreational | 34471 | 1 | 2009-05-18 18:26:52 | ||
| Bob | Julio | Am 2 Intermediate | 36331 | $5.00 | 1 | 2009-05-16 21:33:12 | |
| Bob | Derkacz | Am 3 Recreational | 35191 | $5.00 | 1 | 2009-05-15 12:37:29 | |
| Joe | Arnet | Am 3 Recreational | 26949 | $5.00 | 1 | 2009-05-08 22:26:02 | |
| Brian | St. Charles | Am 3 Recreational | 39628 | 1 | 2009-05-08 00:34:17 | ||
| Whit | Hemingway | Am 3 Recreational | 39647 | 1 | 2009-05-08 00:34:17 | ||
| Conni | Hatt | Am 1 Advanced Women | 39159 | 1 | 2009-05-07 12:02:57 | ||
| Joshua | Hanson | Am 3 Recreational | 35954 | $5.00 | 1 | 2009-05-06 00:44:02 | |
| Jeff | Kapnick | Am 3 Recreational | $10.00 | 1 | 2009-04-15 21:06:08 | ||
| Samuel (trey) | Pfeiffer | Am 3 Recreational | 37508 | 1 | 2009-04-09 12:12:07 | ||
| Matthew | Poland | Am 2 Intermediate | 30679 | $5.00 | 1 | 2009-03-23 22:40:07 |
Total Players: 49Am 1 Advanced Women: 3Am 2 Intermediate Women: 0 Am 1 Advanced: 4 Am 2 Intermediate: 10 Am 3 Recreational: 31 Am 4 Novice: 0 Am Master: 1 |